| Year | Commodity | Country | Client | Scope |
| 2011 | U | Mauritania | Minergy Ltd | Trenching & drilling of U anomalies. |
| 2011 | Cu | Namibia | International nickel Ventures | Follow-up of stream sediment Cu anomalies. |
| 2011 | Marine Diamonds | Namibia | Afican Marine Minerals Corp. | CPR NI43-101 |
| 2011 | Cu | Namibia | Afican Marine Minerals Corp. & Deep South Mining | Valuation & NI43-101 |
| 2011 | Alluvial Au | Ghana | ECR Minerals | Incursion to determine hard-rock source of alluvial gold |
| 2011 | Alluvial Au | Uganda | CSA Global | Assessment of Au gold potential |
| 2011 | Au | Zimbabwe | ECR Minerals | Investigation of +1Moz Au deposit |
| 2011 | Cu | Zambia | Sirocco Minerals | Desk-top study of Mufumbwe Cu deposit. |
| 2011 | Cu | Zambia | Zambian Resources & Commodities | Investigation of Kashime (Fish Tie) deposit for sale valuation puposes. |
| 2011 | Quartz | South Africa | Tiara mining | Determination of long term potential for potential new plant |
| 2011 | Diamonds & Gold | India | CSA Global | Field investigations at various localities for kimberlite & alluvial diamonds & alluvial Au. |
| 2011 | Cement / lime | South Africa | Athi River Mining South Africa | Drilling, resource evaluation & 3D modelling |
| 2011 | Ti | Malawi | Tengani | Continued input into project evaluation |
| 2011 | Alluvial Au | Canada | Uragold | Continued input into project evaluation |
| 2011 | Zn-Pb | Namibia | African Marine Minerals Corp | CPR on the Zebrafontain Project, Rosh Pinah |
| 2011 | Diamonds | South Africa | Lace Diamond Mine / Diamondcorp plc | Bulk sample evaluation |
| 2011 | Diamonds | Botswana | Botswana Diamondcorp / Geoperspectives | Project management of delineation core drilling and large diameter drilling (LDD) evaluation drilling. |
| 2011 | Pt/Ni/Cu/Au | Botswana | Geoperspectives (Pty) Ltd | Desk-top study & target definition |

