| Year | Commodity | Country | Client | Scope |
| 2008 / 2009 |
Uranium | Canada | Uranium Bay Resources | Project manage winter drilling program |
| 2009 | Uranium | Canada | Uranium Bay Resources | 43-101 Report on exploration results to date |
| 2009 | Alluvial Diamonds | Guinea | Stellar Diamonds Ltd. | Update mine block resources |
| 2009 | Diamonds | Botswana | Geoperspectives (Pty) Ltd | Progress reports on Botswana projects |
| 2009 | Diamonds | Lesotho | Solane Diamond Mining Co (Pty) Ltd | Prepare exploration project and budget |
| 2009 | Diamonds | Botswana | Diamondcorp PLC & Geoperspective JV | Plan, budget & begin implementation of kimerlite assessment drill program |
| 2009 | Kimberlite Diamonds | Botswana | Diamondcorp Plc Geoperspectives JV Project Management | Drill 640m of kimberlite in two holes, log and sample |
| 2009 | Tungsten & Coal | South Africa | Tsolo Mining (Pty) Ltd | Technical reviews of existing exploration data. Prepare & submit prospecting licence applications |
| 2009 | Heavy Mineral Sands | Malawi | Tengani Mining (Pty) Ltd | Manage an exploration program for heavy mineral sands |
| 2009 | Kimberlite Diamonds | South Africa | DiamondCorp plc | Estimate Diamond Resources & prepare Bankable Feasibility Study |
| 2009 | Alluvial & Kimberlite Diamonds | Sierra Leone & Guinea | Stellar Diamonds & West African Diamonds plc | Resource Estimation, Competent Person Report for Merger & Listing on AIM |

